Individuals — Tas/van der Tas

Given names Surname Sosa Birth Place Death Age Place Last change
215 0 156 58 Monday, March 8, 2021 10:42 PM
176 6 147 29 Monday, January 31, 2022 11:43 AM
131 1 56 75 Friday, October 21, 2022 10:53 AM
159 4 119 40 Monday, May 3, 2021 3:41 PM
284 5 239 44 Wednesday, November 10, 2021 9:21 AM
209 0 before 1934 Never
165 0 164 0 Sunday, February 28, 2021 1:40 PM
164 0 91 72 Sunday, February 28, 2021 2:00 PM
179 0 164 15 Monday, January 31, 2022 10:41 AM
129 0 127 2 Tuesday, January 26, 2021 12:06 PM
210 0 201 9 Friday, January 22, 2021 10:58 PM
202 0 133 68 Friday, January 22, 2021 10:56 PM
216 0 168 48 Monday, March 8, 2021 10:26 PM
144 0 104 39 Tuesday, January 26, 2021 12:23 PM
110 0 Tuesday, January 26, 2021 12:18 PM
181 0 181 0 Sunday, February 28, 2021 1:34 PM
223 11 157 65 Monday, March 8, 2021 11:26 PM
198 5 144 54 Tuesday, January 26, 2021 5:16 PM
245 14 169 76 Tuesday, March 9, 2021 1:19 PM
191 0 126 64 Friday, January 22, 2021 10:57 PM
166 0 166 0 Wednesday, September 13, 2017 10:37 PM
169 8 85 83 Tuesday, January 26, 2021 11:59 AM
279 6 223 55 Tuesday, March 9, 2021 5:36 PM
145 1 before 1998 Monday, April 5, 2021 8:41 AM
121 0 120 1 Tuesday, May 25, 2021 12:11 PM
180 4 before 1963 Sunday, February 28, 2021 1:43 PM
147 0 146 0 Never
167 9 95 71 Wednesday, February 24, 2021 7:01 PM
216 4 172 43 Tuesday, December 28, 2021 9:45 AM
189 0 189 0 Thursday, February 24, 2022 10:50 AM
187 0 139 48 Thursday, February 24, 2022 10:59 AM
218 0 185 32 Thursday, January 27, 2022 9:26 AM
211 0 179 32 Sunday, May 29, 2022 2:56 PM
181 0 153 28 Monday, January 31, 2022 11:01 AM
209 8 128 81 Sunday, February 28, 2021 1:49 PM
108 0 Never
149 0 149 0 Wednesday, March 24, 2021 7:11 PM
196 0 157 38 Saturday, March 2, 2019 6:24 PM
139 0 before 2004 Wednesday, February 24, 2021 7:35 PM
185 0 132 52 Monday, January 31, 2022 11:02 AM
203 11 140 63 Friday, January 22, 2021 9:32 PM
173 0 94 78 Sunday, February 28, 2021 1:59 PM
252 8 185 67 Tuesday, November 9, 2021 9:30 PM
220 0 220 0 Thursday, January 27, 2022 9:37 AM
214 0 205 9 Friday, June 10, 2022 9:24 AM
143 0 85 58 Wednesday, February 24, 2021 7:53 PM
142 0 65 77 Monday, April 5, 2021 9:35 AM
135 1 before 2008 Wednesday, February 24, 2021 7:16 PM
166 0 164 2 Tuesday, January 26, 2021 12:38 PM
212 4 176 35 Sunday, January 24, 2021 9:48 PM
168 1 134 33 Sunday, February 28, 2021 1:56 PM
219 8 153 66 Thursday, December 23, 2021 11:42 AM
222 0 177 44 Friday, August 12, 2022 1:04 PM
193 0 192 0 Wednesday, September 13, 2017 9:24 PM
192 0 190 1 Sunday, June 27, 2021 4:12 PM
137 0 70 67 Tuesday, January 26, 2021 12:25 PM
137 0 126 10 Wednesday, February 24, 2021 7:27 PM
208 0 207 0 Friday, January 22, 2021 2:37 PM
130 0 before 2013 Tuesday, January 26, 2021 12:21 PM
244 0 243 0 Tuesday, March 9, 2021 1:16 PM
152 0 77 74 Monday, April 26, 2021 8:54 AM
214 6 175 39 Wednesday, November 10, 2021 11:53 AM
222 5 174 47 Thursday, January 27, 2022 9:29 AM
220 0 before 1923 Never
229 0 223 6 Thursday, January 27, 2022 10:05 AM
197 1 113 84 Thursday, September 14, 2017 8:21 PM
257 0 238 18 Saturday, April 9, 2022 11:55 AM
259 0 before 1883 Sunday, August 15, 2021 4:53 PM
206 8 125 80 Friday, January 22, 2021 8:30 PM
180 0 107 73 Thursday, February 24, 2022 11:01 AM
139 0 71 68 Tuesday, January 26, 2021 12:24 PM
208 6 160 47 Friday, January 22, 2021 5:54 PM
estimated 1723 1 before 1843 Sunday, August 15, 2021 7:00 PM
194 0 194 0 Never
200 8 128 72 Friday, April 23, 2021 1:52 PM
145 0 before 1997 Wednesday, February 24, 2021 7:32 PM
about 1649
374 7 before 1769 Tuesday, April 25, 2017 11:36 AM
180 1 103 76 Saturday, June 29, 2019 11:26 AM
246 6 203 42 Wednesday, November 10, 2021 9:41 AM
193 0 174 18 Thursday, February 24, 2022 10:52 AM
141 0 before 2002 Wednesday, February 24, 2021 7:50 PM
209 0 126 83 Wednesday, November 10, 2021 11:57 AM
249 3 203 45 Sunday, May 29, 2022 2:54 PM
190 0 188 1 Wednesday, September 13, 2017 10:08 PM
184 4 115 68 Monday, January 25, 2021 4:56 PM
148 0 70 78 Tuesday, June 15, 2021 10:56 AM
129 0 127 2 Wednesday, February 24, 2021 7:11 PM
126 0 81 45 Wednesday, February 24, 2021 8:18 PM
187 0 134 53 Monday, January 31, 2022 11:24 AM
204 3 162 42 Sunday, February 28, 2021 2:06 PM
178 3 92 85 Sunday, February 28, 2021 1:59 PM
160 0 160 0 Wednesday, February 24, 2021 6:51 PM
226 0 226 0 Friday, August 6, 2021 2:23 PM
162 0 162 0 Saturday, June 11, 2022 10:04 PM
174 0 174 0 Never
173 0 173 0 Never
171 0 171 0 Never
225 0 225 0 Sunday, November 14, 2021 11:46 AM
153 0 153 0 Wednesday, March 24, 2021 7:09 PM
187 0 187 0 Wednesday, September 13, 2017 10:13 PM
228 0 226 2 Monday, March 8, 2021 11:59 PM
230 0 230 0 Tuesday, March 9, 2021 12:06 AM
133 0 before 2009 Never
255 3 213 42 Monday, February 28, 2022 10:30 AM
170 0 140 29 Tuesday, March 16, 2021 1:45 PM
213 7 159 53 Sunday, January 24, 2021 9:25 PM
172 5 137 34 Monday, January 25, 2021 7:04 PM
274 3 before 1869 Tuesday, March 9, 2021 3:51 PM
186 0 before 1956 Monday, September 19, 2022 11:22 AM
183 0 107 76 Never
176 10 106 69 Wednesday, February 24, 2021 8:15 PM
136 0 before 2006 Never
133 0 132 0 Wednesday, February 24, 2021 7:25 PM
131 0 before 2011 Wednesday, February 24, 2021 7:47 PM
141 0 140 0 Tuesday, January 26, 2021 12:02 PM
188 0 186 2 Friday, September 15, 2017 8:36 PM
182 0 93 89 Thursday, February 24, 2022 11:09 AM
185 0 183 2 Wednesday, September 13, 2017 10:17 PM