Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before September 3, 1808
|
215 | 0 | 156 | 58 | F | YES | YES | |||||||||
176 | 6 | 147 | 29 | F | YES | YES | ||||||||||
131 | 1 | 56 | 75 | M | YES | Y100 | ||||||||||
159 | 4 | 119 | 40 | F | YES | YES | ||||||||||
before March 22, 1739
|
284 | 5 |
before January 22, 1784
|
239 | 44 | M | YES | YES | R | |||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
165 | 0 | 164 | 0 | F | YES | YES | ||||||||||
164 | 0 | 91 | 72 | F | YES | Y100 | ||||||||||
179 | 0 | 164 | 15 | F | YES | YES | ||||||||||
129 | 0 | 127 | 2 | F | YES | YES | ||||||||||
210 | 0 | 201 | 9 | M | YES | YES | ||||||||||
202 | 0 | 133 | 68 | M | YES | YES | ||||||||||
before January 25, 1807
|
216 | 0 | 168 | 48 | M | YES | YES | |||||||||
144 | 0 | 104 | 39 | M | YES | YES | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
before September 16, 1800
|
223 | 11 | 157 | 65 | M | YES | YES | |||||||||
198 | 5 | 144 | 54 | M | YES | YES | ||||||||||
before March 29, 1778
|
245 | 14 | 169 | 76 | M | YES | YES | |||||||||
191 | 0 | 126 | 64 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
169 | 8 | 85 | 83 | M | YES | Y100 | ||||||||||
before September 20, 1744
|
279 | 6 |
before April 23, 1800
|
223 | 55 | M | YES | YES | R | |||||||
145 | 1 | before 1998 | M | YES | Y100 | |||||||||||
121 | 0 | 120 | 1 | M | YES | YES | ||||||||||
180 | 4 | before 1963 | M | YES | Y100 | |||||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
167 | 9 | 95 | 71 | F | YES | Y100 | ||||||||||
before May 31, 1807
|
216 | 4 | 172 | 43 | F | YES | YES | |||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
187 | 0 | 139 | 48 | F | YES | YES | ||||||||||
before March 17, 1805
|
218 | 0 | 185 | 32 | M | YES | YES | |||||||||
211 | 0 | 179 | 32 | F | YES | YES | ||||||||||
181 | 0 | 153 | 28 | F | YES | YES | ||||||||||
209 | 8 | 128 | 81 | M | YES | YES | ||||||||||
108 | 0 | M | YES | YES | ||||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
196 | 0 | 157 | 38 | F | YES | YES | ||||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
185 | 0 | 132 | 52 | M | YES | YES | ||||||||||
203 | 11 | 140 | 63 | F | YES | YES | ||||||||||
173 | 0 | 94 | 78 | M | YES | Y100 | ||||||||||
before February 24, 1771
|
252 | 8 | 185 | 67 | M | YES | YES | |||||||||
before November 7, 1802
|
220 | 0 |
before July 14, 1803
|
220 | 0 | F | YES | YES | ||||||||
214 | 0 | 205 | 9 | F | YES | YES | ||||||||||
143 | 0 | 85 | 58 | F | YES | Y100 | ||||||||||
142 | 0 | 65 | 77 | M | YES | Y100 | ||||||||||
135 | 1 | before 2008 | M | YES | Y100 | |||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
212 | 4 | 176 | 35 | F | YES | YES | ||||||||||
168 | 1 | 134 | 33 | F | YES | YES | ||||||||||
before January 1, 1804
|
219 | 8 | 153 | 66 | F | YES | YES | |||||||||
before March 24, 1801
|
222 | 0 | 177 | 44 | F | YES | YES | |||||||||
193 | 0 | 192 | 0 | F | YES | YES | ||||||||||
192 | 0 | 190 | 1 | F | YES | YES | ||||||||||
137 | 0 | 70 | 67 | F | YES | Y100 | ||||||||||
137 | 0 | 126 | 10 | F | YES | YES | ||||||||||
208 | 0 | 207 | 0 | M | YES | YES | ||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
before June 20, 1779
|
244 | 0 |
before October 25, 1779
|
243 | 0 | M | YES | YES | ||||||||
152 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
before February 5, 1809
|
214 | 6 | 175 | 39 | M | YES | YES | |||||||||
before June 28, 1801
|
222 | 5 | 174 | 47 | M | YES | YES | |||||||||
before February 22, 1803
|
220 | 0 | before 1923 | M | YES | Y100 | ||||||||||
before January 7, 1794
|
229 | 0 | 223 | 6 | M | YES | YES | |||||||||
197 | 1 | 113 | 84 | M | YES | YES | ||||||||||
before September 7, 1766
|
257 | 0 |
before April 16, 1785
|
238 | 18 | M | YES | YES | ||||||||
before October 16, 1763
|
259 | 0 | before 1883 | M | YES | YES | ||||||||||
206 | 8 | 125 | 80 | F | YES | YES | ||||||||||
180 | 0 | 107 | 73 | F | YES | YES | ||||||||||
139 | 0 | 71 | 68 | F | YES | Y100 | ||||||||||
208 | 6 | 160 | 47 | M | YES | YES | ||||||||||
estimated 1723 | 1 | before 1843 | M | YES | YES | R | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
200 | 8 | 128 | 72 | F | YES | YES | ||||||||||
145 | 0 | before 1997 | F | YES | Y100 | |||||||||||
about 1649
|
374 | 7 | before 1769 | F | YES | YES | R | |||||||||
180 | 1 | 103 | 76 | F | YES | YES | R | |||||||||
before May 4, 1777
|
246 | 6 | 203 | 42 | F | YES | YES | |||||||||
193 | 0 | 174 | 18 | F | YES | YES | ||||||||||
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
209 | 0 | 126 | 83 | F | YES | YES | ||||||||||
before May 1, 1774
|
249 | 3 | 203 | 45 | M | YES | YES | |||||||||
190 | 0 | 188 | 1 | M | YES | YES | ||||||||||
184 | 4 | 115 | 68 | M | YES | YES | ||||||||||
148 | 0 | 70 | 78 | M | YES | Y100 | ||||||||||
129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
126 | 0 | 81 | 45 | M | YES | Y100 | ||||||||||
187 | 0 | 134 | 53 | M | YES | YES | ||||||||||
204 | 3 | 162 | 42 | F | YES | YES | ||||||||||
178 | 3 | 92 | 85 | F | YES | Y100 | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
226 | 0 |
before September 15, 1797
|
226 | 0 | U | YES | YES | |||||||||
162 | 0 | 162 | 0 | U | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
225 | 0 |
before February 3, 1798
|
225 | 0 | U | YES | YES | |||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
before November 16, 1794
|
228 | 0 |
before September 15, 1797
|
226 | 2 | F | YES | YES | ||||||||
230 | 0 |
before February 19, 1793
|
230 | 0 | U | YES | YES | |||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
before December 20, 1767
|
255 | 3 |
before April 9, 1810
|
213 | 42 | M | YES | YES | ||||||||
170 | 0 | 140 | 29 | F | YES | YES | ||||||||||
213 | 7 | 159 | 53 | F | YES | YES | ||||||||||
172 | 5 | 137 | 34 | F | YES | YES | ||||||||||
before January 5, 1749
|
274 | 3 | before 1869 | F | YES | YES | R | |||||||||
186 | 0 | before 1956 | M | YES | Y100 | R | ||||||||||
183 | 0 | 107 | 76 | M | YES | YES | ||||||||||
176 | 10 | 106 | 69 | M | YES | YES | ||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
141 | 0 | 140 | 0 | M | YES | YES | ||||||||||
188 | 0 | 186 | 2 | F | YES | YES | ||||||||||
182 | 0 | 93 | 89 | F | YES | Y100 | ||||||||||
185 | 0 | 183 | 2 | F | YES | YES | ||||||||||
|