Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 0 | 632 | 38 | F | YES | YES | ||||||||||
190 | 7 | 151 | 39 | F | YES | YES | R | |||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | R | ||||||||||
663 | 0 | 614 | 48 | M | YES | YES | ||||||||||
667 | 0 | 594 | 73 | M | YES | YES | ||||||||||
estimated 1313 | 3 | before 1433 | F | YES | YES | R | ||||||||||
after 1352
|
671 | 0 |
before 1410
|
613 | 58 | M | YES | YES | ||||||||
698 | 4 | 630 | 67 | M | YES | YES | ||||||||||
141 | 3 | 72 | 69 | F | YES | Y100 | R | |||||||||
|