Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U | |||||||||||||
48 | 37 | 147 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 36 | 293 | 4 | YES M | Y | ||||||||||
34 | 282 | 1 | YES M | Y | R | ||||||||||
72 | 244 | 1 | YES M | Y | R | ||||||||||
39 | 19 |
about 1384
|
639 | 1 | YES M | Y | |||||||||
45 | 25 | 633 | 3 | YES M | Y | ||||||||||
|